Türkiye · 81 provinces · data as of 29 September 2026
Cost of living in Turkey, city by city
What the same life costs in each province: rent, groceries, bills, phone and everyday personal spending, worked out from official Turkish data. One person renting a one-bedroom flat spends 29,426 TL a month in Mardin and 51,765 TL in Istanbul.
- Most expensive
- 51,765 TL
- Istanbul, one person
- Middle province
- 33,693 TL
- Giresun
- Cheapest
- 29,426 TL
- Mardin
- Net minimum wage
- 28,076 TL
- a month, 2026
All provinces, most expensive first
Monthly totals in Turkish lira for three households that rent their home. Press a column heading to sort by it; open a province for the full breakdown.
| Province | One person | Couple | Family of four | Two-bedroom rent |
|---|---|---|---|---|
| Istanbul | 51,765 TL | 82,643 TL | 121,943 TL | 39,831 TL |
| Mugla | 45,996 TL | 73,826 TL | 109,952 TL | 31,640 TL |
| Izmir | 42,234 TL | 68,270 TL | 102,846 TL | 25,706 TL |
| Canakkale | 40,441 TL | 65,821 TL | 99,645 TL | 23,478 TL |
| Antalya | 40,093 TL | 65,011 TL | 98,103 TL | 23,706 TL |
| Balikesir | 39,346 TL | 64,154 TL | 97,661 TL | 21,865 TL |
| Aydin | 39,172 TL | 63,652 TL | 96,309 TL | 22,144 TL |
| Ankara | 38,769 TL | 62,707 TL | 94,466 TL | 21,532 TL |
| Edirne | 38,252 TL | 62,408 TL | 94,840 TL | 20,818 TL |
| Kocaeli | 38,202 TL | 62,159 TL | 94,309 TL | 20,986 TL |
| Tekirdag | 37,775 TL | 61,662 TL | 93,825 TL | 20,140 TL |
| Kirklareli | 37,470 TL | 61,186 TL | 93,120 TL | 19,714 TL |
| Bolu | 37,199 TL | 60,738 TL | 92,423 TL | 19,442 TL |
| Bartin | 36,940 TL | 60,321 TL | 91,774 TL | 19,530 TL |
| Sakarya | 36,832 TL | 60,145 TL | 91,603 TL | 18,948 TL |
| Denizli | 36,779 TL | 60,099 TL | 91,598 TL | 18,624 TL |
| Yalova | 36,745 TL | 60,048 TL | 91,496 TL | 19,108 TL |
| Bursa | 36,442 TL | 59,603 TL | 90,990 TL | 18,481 TL |
| Zonguldak | 36,429 TL | 59,554 TL | 90,750 TL | 18,810 TL |
| Eskisehir | 36,272 TL | 59,403 TL | 90,669 TL | 18,346 TL |
| Adana | 35,847 TL | 58,330 TL | 88,518 TL | 18,223 TL |
| Manisa | 35,730 TL | 58,312 TL | 88,855 TL | 18,676 TL |
| Ordu | 35,562 TL | 58,342 TL | 89,436 TL | 17,059 TL |
| Sinop | 35,090 TL | 57,363 TL | 87,429 TL | 17,640 TL |
| Karabuk | 35,071 TL | 57,449 TL | 87,710 TL | 17,044 TL |
| Mersin | 35,067 TL | 57,200 TL | 87,112 TL | 17,169 TL |
| Bilecik | 34,972 TL | 57,419 TL | 87,891 TL | 16,560 TL |
| Samsun | 34,765 TL | 56,873 TL | 86,790 TL | 16,822 TL |
| Amasya | 34,678 TL | 56,787 TL | 86,760 TL | 16,644 TL |
| Duzce | 34,376 TL | 56,467 TL | 86,575 TL | 15,390 TL |
| Rize | 34,277 TL | 56,399 TL | 86,681 TL | 15,109 TL |
| Artvin | 34,199 TL | 56,209 TL | 86,191 TL | 15,111 TL |
| Isparta | 34,157 TL | 56,243 TL | 86,527 TL | 14,854 TL |
| Trabzon | 34,138 TL | 56,191 TL | 86,402 TL | 14,863 TL |
| Erzincan | 33,950 TL | 55,670 TL | 85,197 TL | 15,840 TL |
| Tokat | 33,792 TL | 55,473 TL | 85,019 TL | 15,385 TL |
| Kastamonu | 33,792 TL | 55,345 TL | 84,536 TL | 15,614 TL |
| Giresun | 33,693 TL | 55,503 TL | 85,365 TL | 14,400 TL |
| Konya | 33,665 TL | 54,985 TL | 83,827 TL | 15,889 TL |
| Diyarbakir | 33,610 TL | 54,832 TL | 83,613 TL | 16,086 TL |
| Burdur | 33,390 TL | 55,098 TL | 85,005 TL | 13,847 TL |
| Van | 33,322 TL | 54,724 TL | 83,958 TL | 14,940 TL |
| Afyonkarahisar | 33,279 TL | 54,674 TL | 83,865 TL | 15,000 TL |
| Gaziantep | 33,226 TL | 54,239 TL | 82,922 TL | 14,806 TL |
| Corum | 33,125 TL | 54,444 TL | 83,628 TL | 14,400 TL |
| Nevsehir | 32,824 TL | 53,812 TL | 82,379 TL | 15,120 TL |
| Kutahya | 32,737 TL | 53,859 TL | 82,776 TL | 14,400 TL |
| Erzurum | 32,570 TL | 53,499 TL | 82,171 TL | 13,006 TL |
| Cankiri | 32,330 TL | 53,220 TL | 81,904 TL | 13,361 TL |
| Karaman | 32,232 TL | 52,907 TL | 81,134 TL | 14,129 TL |
| Batman | 32,122 TL | 52,572 TL | 80,507 TL | 14,141 TL |
| Kayseri | 32,047 TL | 52,535 TL | 80,593 TL | 12,963 TL |
| Sivas | 32,032 TL | 52,531 TL | 80,417 TL | 13,334 TL |
| Usak | 31,907 TL | 52,588 TL | 81,063 TL | 13,140 TL |
| Hatay | 31,895 TL | 52,269 TL | 80,322 TL | 13,140 TL |
| Nigde | 31,648 TL | 51,989 TL | 79,746 TL | 13,410 TL |
| Kahramanmaras | 31,594 TL | 51,878 TL | 79,781 TL | 12,857 TL |
| Aksaray | 31,501 TL | 51,811 TL | 79,699 TL | 13,107 TL |
| Kirikkale | 31,445 TL | 51,745 TL | 79,623 TL | 13,138 TL |
| Igdir | 31,349 TL | 51,718 TL | 79,819 TL | 12,857 TL |
| Sanliurfa | 31,262 TL | 51,361 TL | 79,020 TL | 12,731 TL |
| Malatya | 31,147 TL | 51,297 TL | 79,105 TL | 11,739 TL |
| Kilis | 31,094 TL | 51,116 TL | 78,715 TL | 12,000 TL |
| Bitlis | 30,999 TL | 51,192 TL | 79,238 TL | 11,321 TL |
| Kars | 30,885 TL | 51,011 TL | 78,868 TL | 12,060 TL |
| Adiyaman | 30,812 TL | 50,651 TL | 78,067 TL | 11,418 TL |
| Siirt | 30,629 TL | 50,404 TL | 77,663 TL | 12,101 TL |
| Osmaniye | 30,599 TL | 50,438 TL | 77,895 TL | 11,545 TL |
| Yozgat | 30,584 TL | 50,416 TL | 77,819 TL | 11,087 TL |
| Elazig | 30,496 TL | 50,378 TL | 77,754 TL | 11,658 TL |
| Mus | 30,424 TL | 50,337 TL | 78,100 TL | 10,384 TL |
| Kirsehir | 30,250 TL | 49,976 TL | 77,281 TL | 11,455 TL |
| Agri | 29,842 TL | 49,428 TL | 76,746 TL | 10,077 TL |
| Mardin | 29,426 TL | 48,452 TL | 74,860 TL | 9,990 TL |
The central bank publishes no rent figure for 7 provinces (Bingol, Gumushane, Hakkari, Tunceli, Bayburt, Sirnak, Ardahan). Their pages use the median of neighbouring provinces and say so; they are left out of the ranking.
How the figures are made
Every number comes from a published official source, and each province page says which one. Nothing is a survey of what visitors typed in.
- Rent is the median rent per square metre that the Central Bank of the Republic of Türkiye (TCMB) publishes for each province (Q2 2026), multiplied by a typical floor area. It is the market rent for a newly let home; sitting tenants usually pay less.
- Groceries are the healthy-diet basket the Türk-İş labour confederation prices every month, adjusted to each region with the statistics office’s (TÜİK) regional food price level.
- Electricity and gas use the regulator’s tariffs and each province’s average household consumption, so a cold province has a larger gas bill.
- Personal spending (clothing, health, personal care, leisure, household goods) is TÜİK’s household budget survey, brought to today’s prices.
Building fees, a car, public transport, school and holidays differ too much from one household to the next to estimate, so they are left out. Amounts are in Turkish lira; we do not convert them, because no exchange rate is part of the data. The full method and source list are published in Turkish: methodology, data sources.
Para Atlası also has calculators for your own household, in Turkish: monthly cost and province comparison.