Türkiye · 81 provinces · data as of 29 September 2026

Cost of living in Turkey, city by city

What the same life costs in each province: rent, groceries, bills, phone and everyday personal spending, worked out from official Turkish data. One person renting a one-bedroom flat spends 29,426 TL a month in Mardin and 51,765 TL in Istanbul.

Most expensive
51,765 TL
Istanbul, one person
Middle province
33,693 TL
Giresun
Cheapest
29,426 TL
Mardin
Net minimum wage
28,076 TL
a month, 2026

All provinces, most expensive first

Monthly totals in Turkish lira for three households that rent their home. Press a column heading to sort by it; open a province for the full breakdown.

ProvinceOne personCoupleFamily of fourTwo-bedroom rent
Istanbul51,765 TL82,643 TL121,943 TL39,831 TL
Mugla45,996 TL73,826 TL109,952 TL31,640 TL
Izmir42,234 TL68,270 TL102,846 TL25,706 TL
Canakkale40,441 TL65,821 TL99,645 TL23,478 TL
Antalya40,093 TL65,011 TL98,103 TL23,706 TL
Balikesir39,346 TL64,154 TL97,661 TL21,865 TL
Aydin39,172 TL63,652 TL96,309 TL22,144 TL
Ankara38,769 TL62,707 TL94,466 TL21,532 TL
Edirne38,252 TL62,408 TL94,840 TL20,818 TL
Kocaeli38,202 TL62,159 TL94,309 TL20,986 TL
Tekirdag37,775 TL61,662 TL93,825 TL20,140 TL
Kirklareli37,470 TL61,186 TL93,120 TL19,714 TL
Bolu37,199 TL60,738 TL92,423 TL19,442 TL
Bartin36,940 TL60,321 TL91,774 TL19,530 TL
Sakarya36,832 TL60,145 TL91,603 TL18,948 TL
Denizli36,779 TL60,099 TL91,598 TL18,624 TL
Yalova36,745 TL60,048 TL91,496 TL19,108 TL
Bursa36,442 TL59,603 TL90,990 TL18,481 TL
Zonguldak36,429 TL59,554 TL90,750 TL18,810 TL
Eskisehir36,272 TL59,403 TL90,669 TL18,346 TL
Adana35,847 TL58,330 TL88,518 TL18,223 TL
Manisa35,730 TL58,312 TL88,855 TL18,676 TL
Ordu35,562 TL58,342 TL89,436 TL17,059 TL
Sinop35,090 TL57,363 TL87,429 TL17,640 TL
Karabuk35,071 TL57,449 TL87,710 TL17,044 TL
Mersin35,067 TL57,200 TL87,112 TL17,169 TL
Bilecik34,972 TL57,419 TL87,891 TL16,560 TL
Samsun34,765 TL56,873 TL86,790 TL16,822 TL
Amasya34,678 TL56,787 TL86,760 TL16,644 TL
Duzce34,376 TL56,467 TL86,575 TL15,390 TL
Rize34,277 TL56,399 TL86,681 TL15,109 TL
Artvin34,199 TL56,209 TL86,191 TL15,111 TL
Isparta34,157 TL56,243 TL86,527 TL14,854 TL
Trabzon34,138 TL56,191 TL86,402 TL14,863 TL
Erzincan33,950 TL55,670 TL85,197 TL15,840 TL
Tokat33,792 TL55,473 TL85,019 TL15,385 TL
Kastamonu33,792 TL55,345 TL84,536 TL15,614 TL
Giresun33,693 TL55,503 TL85,365 TL14,400 TL
Konya33,665 TL54,985 TL83,827 TL15,889 TL
Diyarbakir33,610 TL54,832 TL83,613 TL16,086 TL
Burdur33,390 TL55,098 TL85,005 TL13,847 TL
Van33,322 TL54,724 TL83,958 TL14,940 TL
Afyonkarahisar33,279 TL54,674 TL83,865 TL15,000 TL
Gaziantep33,226 TL54,239 TL82,922 TL14,806 TL
Corum33,125 TL54,444 TL83,628 TL14,400 TL
Nevsehir32,824 TL53,812 TL82,379 TL15,120 TL
Kutahya32,737 TL53,859 TL82,776 TL14,400 TL
Erzurum32,570 TL53,499 TL82,171 TL13,006 TL
Cankiri32,330 TL53,220 TL81,904 TL13,361 TL
Karaman32,232 TL52,907 TL81,134 TL14,129 TL
Batman32,122 TL52,572 TL80,507 TL14,141 TL
Kayseri32,047 TL52,535 TL80,593 TL12,963 TL
Sivas32,032 TL52,531 TL80,417 TL13,334 TL
Usak31,907 TL52,588 TL81,063 TL13,140 TL
Hatay31,895 TL52,269 TL80,322 TL13,140 TL
Nigde31,648 TL51,989 TL79,746 TL13,410 TL
Kahramanmaras31,594 TL51,878 TL79,781 TL12,857 TL
Aksaray31,501 TL51,811 TL79,699 TL13,107 TL
Kirikkale31,445 TL51,745 TL79,623 TL13,138 TL
Igdir31,349 TL51,718 TL79,819 TL12,857 TL
Sanliurfa31,262 TL51,361 TL79,020 TL12,731 TL
Malatya31,147 TL51,297 TL79,105 TL11,739 TL
Kilis31,094 TL51,116 TL78,715 TL12,000 TL
Bitlis30,999 TL51,192 TL79,238 TL11,321 TL
Kars30,885 TL51,011 TL78,868 TL12,060 TL
Adiyaman30,812 TL50,651 TL78,067 TL11,418 TL
Siirt30,629 TL50,404 TL77,663 TL12,101 TL
Osmaniye30,599 TL50,438 TL77,895 TL11,545 TL
Yozgat30,584 TL50,416 TL77,819 TL11,087 TL
Elazig30,496 TL50,378 TL77,754 TL11,658 TL
Mus30,424 TL50,337 TL78,100 TL10,384 TL
Kirsehir30,250 TL49,976 TL77,281 TL11,455 TL
Agri29,842 TL49,428 TL76,746 TL10,077 TL
Mardin29,426 TL48,452 TL74,860 TL9,990 TL

The central bank publishes no rent figure for 7 provinces (Bingol, Gumushane, Hakkari, Tunceli, Bayburt, Sirnak, Ardahan). Their pages use the median of neighbouring provinces and say so; they are left out of the ranking.

How the figures are made

Every number comes from a published official source, and each province page says which one. Nothing is a survey of what visitors typed in.

  • Rent is the median rent per square metre that the Central Bank of the Republic of Türkiye (TCMB) publishes for each province (Q2 2026), multiplied by a typical floor area. It is the market rent for a newly let home; sitting tenants usually pay less.
  • Groceries are the healthy-diet basket the Türk-İş labour confederation prices every month, adjusted to each region with the statistics office’s (TÜİK) regional food price level.
  • Electricity and gas use the regulator’s tariffs and each province’s average household consumption, so a cold province has a larger gas bill.
  • Personal spending (clothing, health, personal care, leisure, household goods) is TÜİK’s household budget survey, brought to today’s prices.

Building fees, a car, public transport, school and holidays differ too much from one household to the next to estimate, so they are left out. Amounts are in Turkish lira; we do not convert them, because no exchange rate is part of the data. The full method and source list are published in Turkish: methodology, data sources.

Para Atlası also has calculators for your own household, in Turkish: monthly cost and province comparison.