Türkiye · 81 provinces · data as of 10 November 2026

Cost of living in Turkey, city by city

What the same life costs in each province: rent, groceries, bills, phone and everyday personal spending, worked out from official Turkish data. One person renting a one-bedroom flat spends 31,547 TL a month in Mardin (≈ $630 · €560) and 63,717 TL in Istanbul (≈ $1,270 · €1,140).

Most expensive
63,717 TL
≈ $1,270 · €1,140
Istanbul, one person
Middle province
37,307 TL
≈ $740 · €670
Afyonkarahisar
Cheapest
31,547 TL
≈ $630 · €560
Mardin
Net minimum wage
28,075.50 TL
≈ $560 · €500
a month, 2026

All provinces, most expensive first

Monthly totals in Turkish lira for four households that rent their home, with one person’s total in US dollars beside it. Press a column heading to sort by it; open a province for the full breakdown.

ProvinceOne personIn dollarsCoupleFamily of threeFamily of fourTwo-bedroom rent
Istanbul63,717 TL$1,27086,633 TL96,057 TL111,351 TL45,572 TL
Mugla55,444 TL$1,11076,422 TL85,777 TL100,064 TL36,732 TL
Izmir48,450 TL$97068,189 TL77,591 TL90,855 TL28,431 TL
Antalya47,026 TL$94066,562 TL75,753 TL88,533 TL27,106 TL
Canakkale45,915 TL$92065,267 TL74,647 TL87,474 TL25,574 TL
Aydin44,841 TL$90063,874 TL73,000 TL85,437 TL24,565 TL
Ankara44,724 TL$89063,573 TL72,468 TL84,721 TL24,418 TL
Kocaeli44,521 TL$89063,501 TL72,511 TL84,909 TL24,207 TL
Balikesir43,890 TL$88062,761 TL72,218 TL84,948 TL23,331 TL
Tekirdag43,125 TL$86061,827 TL71,178 TL83,784 TL22,614 TL
Edirne42,977 TL$86061,574 TL70,738 TL82,975 TL22,544 TL
Kirklareli42,558 TL$85061,025 TL70,103 TL82,255 TL22,157 TL
Bartin42,342 TL$85060,601 TL69,533 TL81,530 TL22,324 TL
Bolu42,053 TL$84060,391 TL69,431 TL81,477 TL21,578 TL
Sakarya41,677 TL$83059,939 TL68,986 TL80,944 TL21,194 TL
Eskisehir41,676 TL$83060,110 TL69,143 TL81,068 TL21,108 TL
Yalova41,666 TL$83059,864 TL68,917 TL80,823 TL21,311 TL
Bursa41,534 TL$83059,776 TL68,873 TL80,863 TL21,175 TL
Denizli41,424 TL$83059,501 TL68,599 TL80,581 TL21,063 TL
Zonguldak40,859 TL$82058,839 TL67,764 TL79,531 TL20,619 TL
Adana40,776 TL$81058,728 TL67,489 TL79,142 TL20,640 TL
Manisa40,199 TL$80057,673 TL66,368 TL78,103 TL20,852 TL
Rize39,981 TL$80057,967 TL67,038 TL78,774 TL19,180 TL
Ordu39,706 TL$79057,670 TL66,820 TL78,637 TL18,855 TL
Mersin39,640 TL$79057,318 TL66,121 TL77,644 TL19,458 TL
Sinop39,450 TL$79056,938 TL65,646 TL77,019 TL19,468 TL
Karabuk39,011 TL$78056,546 TL65,326 TL76,683 TL18,643 TL
Samsun38,897 TL$78056,056 TL64,843 TL76,230 TL19,052 TL
Duzce38,803 TL$77056,520 TL65,485 TL76,982 TL17,908 TL
Isparta38,500 TL$77056,221 TL65,222 TL76,806 TL17,591 TL
Bilecik38,231 TL$76055,800 TL64,713 TL76,104 TL17,437 TL
Gumushaneestimated rent38,228 TL$76055,942 TL64,987 TL76,529 TL16,926 TL
Amasya38,007 TL$76055,349 TL64,125 TL75,385 TL17,520 TL
Diyarbakir37,969 TL$76054,637 TL63,004 TL74,002 TL18,825 TL
Konya37,900 TL$76054,743 TL63,229 TL74,335 TL18,240 TL
Trabzon37,774 TL$75055,130 TL64,229 TL75,714 TL16,926 TL
Artvin37,659 TL$75055,150 TL64,077 TL75,366 TL16,534 TL
Gaziantep37,630 TL$75054,847 TL63,405 TL74,532 TL17,345 TL
Tokat37,485 TL$75054,718 TL63,486 TL74,659 TL16,973 TL
Burdur37,452 TL$75054,910 TL63,871 TL75,220 TL16,399 TL
Afyonkarahisar37,307 TL$74054,419 TL63,046 TL74,175 TL17,091 TL
Kastamonu37,220 TL$74054,271 TL62,864 TL73,848 TL16,783 TL
Giresun37,168 TL$74054,597 TL63,584 TL74,840 TL15,999 TL
Erzincan37,105 TL$74054,200 TL62,892 TL73,969 TL16,591 TL
Van36,886 TL$74053,724 TL62,386 TL73,508 TL16,923 TL
Corum36,435 TL$73053,449 TL62,216 TL73,203 TL15,707 TL
Bayburtestimated rent36,377 TL$73053,396 TL62,101 TL73,127 TL15,548 TL
Cankiri36,359 TL$73053,316 TL62,016 TL72,967 TL15,756 TL
Kutahya36,135 TL$72052,883 TL61,394 TL72,202 TL15,984 TL
Nevsehir35,975 TL$72052,598 TL61,037 TL71,772 TL16,111 TL
Erzurum35,828 TL$72052,800 TL61,486 TL72,467 TL14,506 TL
Hatay35,652 TL$71052,367 TL60,927 TL71,880 TL15,468 TL
Usak35,496 TL$71052,215 TL60,838 TL71,631 TL15,152 TL
Sivas35,429 TL$71051,993 TL60,395 TL70,985 TL14,984 TL
Kayseri35,348 TL$71052,124 TL60,672 TL71,332 TL14,464 TL
Nigde35,145 TL$70051,565 TL59,882 TL70,408 TL15,166 TL
Karaman35,091 TL$70051,444 TL59,721 TL70,170 TL15,102 TL
Kirikkale34,954 TL$70051,368 TL59,801 TL70,361 TL14,984 TL
Sanliurfa34,812 TL$69051,058 TL59,488 TL70,141 TL15,136 TL
Igdir34,777 TL$69051,266 TL59,752 TL70,417 TL14,656 TL
Kahramanmaras34,590 TL$69050,851 TL59,369 TL70,023 TL14,554 TL
Aksaray34,581 TL$69050,944 TL59,377 TL69,897 TL14,458 TL
Batman34,556 TL$69050,737 TL58,947 TL69,306 TL14,865 TL
Kilis34,380 TL$69050,800 TL59,315 TL69,848 TL13,966 TL
Malatya34,197 TL$68050,727 TL59,286 TL69,948 TL13,330 TL
Ardahanestimated rent34,053 TL$68050,423 TL58,903 TL69,489 TL13,522 TL
Elazig34,052 TL$68050,379 TL58,790 TL69,229 TL13,762 TL
Tunceliestimated rent34,010 TL$68050,411 TL58,928 TL69,478 TL13,546 TL
Bingolestimated rent33,952 TL$68050,299 TL58,820 TL69,319 TL13,546 TL
Adiyaman33,936 TL$68050,288 TL58,803 TL69,278 TL13,426 TL
Kars33,792 TL$67049,981 TL58,299 TL68,673 TL13,522 TL
Yozgat33,562 TL$67049,848 TL58,380 TL68,787 TL12,755 TL
Sirnakestimated rent33,468 TL$67049,514 TL57,783 TL68,089 TL13,324 TL
Osmaniye33,396 TL$67049,651 TL58,145 TL68,573 TL12,970 TL
Hakkariestimated rent33,316 TL$67049,810 TL58,479 TL69,127 TL11,988 TL
Siirt33,283 TL$66049,317 TL57,643 TL67,921 TL13,324 TL
Kirsehir33,114 TL$66049,198 TL57,624 TL67,914 TL12,872 TL
Bitlis33,037 TL$66049,358 TL57,997 TL68,490 TL11,988 TL
Mus32,618 TL$65048,897 TL57,539 TL68,003 TL11,434 TL
Agri31,747 TL$63047,785 TL56,275 TL66,597 TL10,654 TL
Mardin31,547 TL$63047,280 TL55,580 TL65,619 TL11,076 TL

The central bank publishes no rent figure for 7 provinces (Bingol, Gumushane, Hakkari, Tunceli, Bayburt, Sirnak, Ardahan). Their rent is the median of the provinces in the same statistical region, marked “estimated rent” in the table.

How the figures are made

Every number comes from a published source, nearly all of them official statistics and tariffs, and each province page says which one. Nothing is a survey of what visitors typed in.

  • Rent is the median rent per square metre that the Central Bank of the Republic of Türkiye (TCMB) publishes for each province (Q3 2026), scaled to a typical floor area: a small home rents for more per square metre than a large one. It is the market rent for a newly let home; sitting tenants usually pay less.
  • Groceries are the midpoint of two measures: the food spending households report to the statistics office (TÜİK), and the healthy-diet basket the Türk-İş labour confederation prices every month. Families say they spend between the two. Both are adjusted to each region with TÜİK’s regional food price level.
  • Electricity and gas use the regulator’s tariffs and each province’s average household consumption, so a cold province has a larger gas bill.
  • Personal spending (clothing, health, personal care, leisure, household goods) is TÜİK’s household budget survey, brought to today’s prices.

Every adult commutes by public transport on working days. Building fees, a car, school and holidays differ too much from one household to the next to estimate, so they are left out. Amounts are in Turkish lira. The dollar and euro figures beside them are rounded, at 1 USD = 50.09 TL and 1 EUR = 56.01 TL (the central bank’s buying rate of 9 November 2026); the rate is renewed with the data, at least once a month. The full method and source list are published in Turkish: methodology, data sources.

Para Atlası also has calculators for your own household, in Turkish: monthly cost and province comparison.