Türkiye · 81 provinces · data as of 10 November 2026
Cost of living in Turkey, city by city
What the same life costs in each province: rent, groceries, bills, phone and everyday personal spending, worked out from official Turkish data. One person renting a one-bedroom flat spends 31,547 TL a month in Mardin (≈ $630 · €560) and 63,717 TL in Istanbul (≈ $1,270 · €1,140).
- Most expensive
- 63,717 TL
- ≈ $1,270 · €1,140
- Istanbul, one person
- Middle province
- 37,307 TL
- ≈ $740 · €670
- Afyonkarahisar
- Cheapest
- 31,547 TL
- ≈ $630 · €560
- Mardin
- Net minimum wage
- 28,075.50 TL
- ≈ $560 · €500
- a month, 2026
All provinces, most expensive first
Monthly totals in Turkish lira for four households that rent their home, with one person’s total in US dollars beside it. Press a column heading to sort by it; open a province for the full breakdown.
| Province | One person | In dollars | Couple | Family of three | Family of four | Two-bedroom rent |
|---|---|---|---|---|---|---|
| Istanbul | 63,717 TL | $1,270 | 86,633 TL | 96,057 TL | 111,351 TL | 45,572 TL |
| Mugla | 55,444 TL | $1,110 | 76,422 TL | 85,777 TL | 100,064 TL | 36,732 TL |
| Izmir | 48,450 TL | $970 | 68,189 TL | 77,591 TL | 90,855 TL | 28,431 TL |
| Antalya | 47,026 TL | $940 | 66,562 TL | 75,753 TL | 88,533 TL | 27,106 TL |
| Canakkale | 45,915 TL | $920 | 65,267 TL | 74,647 TL | 87,474 TL | 25,574 TL |
| Aydin | 44,841 TL | $900 | 63,874 TL | 73,000 TL | 85,437 TL | 24,565 TL |
| Ankara | 44,724 TL | $890 | 63,573 TL | 72,468 TL | 84,721 TL | 24,418 TL |
| Kocaeli | 44,521 TL | $890 | 63,501 TL | 72,511 TL | 84,909 TL | 24,207 TL |
| Balikesir | 43,890 TL | $880 | 62,761 TL | 72,218 TL | 84,948 TL | 23,331 TL |
| Tekirdag | 43,125 TL | $860 | 61,827 TL | 71,178 TL | 83,784 TL | 22,614 TL |
| Edirne | 42,977 TL | $860 | 61,574 TL | 70,738 TL | 82,975 TL | 22,544 TL |
| Kirklareli | 42,558 TL | $850 | 61,025 TL | 70,103 TL | 82,255 TL | 22,157 TL |
| Bartin | 42,342 TL | $850 | 60,601 TL | 69,533 TL | 81,530 TL | 22,324 TL |
| Bolu | 42,053 TL | $840 | 60,391 TL | 69,431 TL | 81,477 TL | 21,578 TL |
| Sakarya | 41,677 TL | $830 | 59,939 TL | 68,986 TL | 80,944 TL | 21,194 TL |
| Eskisehir | 41,676 TL | $830 | 60,110 TL | 69,143 TL | 81,068 TL | 21,108 TL |
| Yalova | 41,666 TL | $830 | 59,864 TL | 68,917 TL | 80,823 TL | 21,311 TL |
| Bursa | 41,534 TL | $830 | 59,776 TL | 68,873 TL | 80,863 TL | 21,175 TL |
| Denizli | 41,424 TL | $830 | 59,501 TL | 68,599 TL | 80,581 TL | 21,063 TL |
| Zonguldak | 40,859 TL | $820 | 58,839 TL | 67,764 TL | 79,531 TL | 20,619 TL |
| Adana | 40,776 TL | $810 | 58,728 TL | 67,489 TL | 79,142 TL | 20,640 TL |
| Manisa | 40,199 TL | $800 | 57,673 TL | 66,368 TL | 78,103 TL | 20,852 TL |
| Rize | 39,981 TL | $800 | 57,967 TL | 67,038 TL | 78,774 TL | 19,180 TL |
| Ordu | 39,706 TL | $790 | 57,670 TL | 66,820 TL | 78,637 TL | 18,855 TL |
| Mersin | 39,640 TL | $790 | 57,318 TL | 66,121 TL | 77,644 TL | 19,458 TL |
| Sinop | 39,450 TL | $790 | 56,938 TL | 65,646 TL | 77,019 TL | 19,468 TL |
| Karabuk | 39,011 TL | $780 | 56,546 TL | 65,326 TL | 76,683 TL | 18,643 TL |
| Samsun | 38,897 TL | $780 | 56,056 TL | 64,843 TL | 76,230 TL | 19,052 TL |
| Duzce | 38,803 TL | $770 | 56,520 TL | 65,485 TL | 76,982 TL | 17,908 TL |
| Isparta | 38,500 TL | $770 | 56,221 TL | 65,222 TL | 76,806 TL | 17,591 TL |
| Bilecik | 38,231 TL | $760 | 55,800 TL | 64,713 TL | 76,104 TL | 17,437 TL |
| Gumushaneestimated rent | 38,228 TL | $760 | 55,942 TL | 64,987 TL | 76,529 TL | 16,926 TL |
| Amasya | 38,007 TL | $760 | 55,349 TL | 64,125 TL | 75,385 TL | 17,520 TL |
| Diyarbakir | 37,969 TL | $760 | 54,637 TL | 63,004 TL | 74,002 TL | 18,825 TL |
| Konya | 37,900 TL | $760 | 54,743 TL | 63,229 TL | 74,335 TL | 18,240 TL |
| Trabzon | 37,774 TL | $750 | 55,130 TL | 64,229 TL | 75,714 TL | 16,926 TL |
| Artvin | 37,659 TL | $750 | 55,150 TL | 64,077 TL | 75,366 TL | 16,534 TL |
| Gaziantep | 37,630 TL | $750 | 54,847 TL | 63,405 TL | 74,532 TL | 17,345 TL |
| Tokat | 37,485 TL | $750 | 54,718 TL | 63,486 TL | 74,659 TL | 16,973 TL |
| Burdur | 37,452 TL | $750 | 54,910 TL | 63,871 TL | 75,220 TL | 16,399 TL |
| Afyonkarahisar | 37,307 TL | $740 | 54,419 TL | 63,046 TL | 74,175 TL | 17,091 TL |
| Kastamonu | 37,220 TL | $740 | 54,271 TL | 62,864 TL | 73,848 TL | 16,783 TL |
| Giresun | 37,168 TL | $740 | 54,597 TL | 63,584 TL | 74,840 TL | 15,999 TL |
| Erzincan | 37,105 TL | $740 | 54,200 TL | 62,892 TL | 73,969 TL | 16,591 TL |
| Van | 36,886 TL | $740 | 53,724 TL | 62,386 TL | 73,508 TL | 16,923 TL |
| Corum | 36,435 TL | $730 | 53,449 TL | 62,216 TL | 73,203 TL | 15,707 TL |
| Bayburtestimated rent | 36,377 TL | $730 | 53,396 TL | 62,101 TL | 73,127 TL | 15,548 TL |
| Cankiri | 36,359 TL | $730 | 53,316 TL | 62,016 TL | 72,967 TL | 15,756 TL |
| Kutahya | 36,135 TL | $720 | 52,883 TL | 61,394 TL | 72,202 TL | 15,984 TL |
| Nevsehir | 35,975 TL | $720 | 52,598 TL | 61,037 TL | 71,772 TL | 16,111 TL |
| Erzurum | 35,828 TL | $720 | 52,800 TL | 61,486 TL | 72,467 TL | 14,506 TL |
| Hatay | 35,652 TL | $710 | 52,367 TL | 60,927 TL | 71,880 TL | 15,468 TL |
| Usak | 35,496 TL | $710 | 52,215 TL | 60,838 TL | 71,631 TL | 15,152 TL |
| Sivas | 35,429 TL | $710 | 51,993 TL | 60,395 TL | 70,985 TL | 14,984 TL |
| Kayseri | 35,348 TL | $710 | 52,124 TL | 60,672 TL | 71,332 TL | 14,464 TL |
| Nigde | 35,145 TL | $700 | 51,565 TL | 59,882 TL | 70,408 TL | 15,166 TL |
| Karaman | 35,091 TL | $700 | 51,444 TL | 59,721 TL | 70,170 TL | 15,102 TL |
| Kirikkale | 34,954 TL | $700 | 51,368 TL | 59,801 TL | 70,361 TL | 14,984 TL |
| Sanliurfa | 34,812 TL | $690 | 51,058 TL | 59,488 TL | 70,141 TL | 15,136 TL |
| Igdir | 34,777 TL | $690 | 51,266 TL | 59,752 TL | 70,417 TL | 14,656 TL |
| Kahramanmaras | 34,590 TL | $690 | 50,851 TL | 59,369 TL | 70,023 TL | 14,554 TL |
| Aksaray | 34,581 TL | $690 | 50,944 TL | 59,377 TL | 69,897 TL | 14,458 TL |
| Batman | 34,556 TL | $690 | 50,737 TL | 58,947 TL | 69,306 TL | 14,865 TL |
| Kilis | 34,380 TL | $690 | 50,800 TL | 59,315 TL | 69,848 TL | 13,966 TL |
| Malatya | 34,197 TL | $680 | 50,727 TL | 59,286 TL | 69,948 TL | 13,330 TL |
| Ardahanestimated rent | 34,053 TL | $680 | 50,423 TL | 58,903 TL | 69,489 TL | 13,522 TL |
| Elazig | 34,052 TL | $680 | 50,379 TL | 58,790 TL | 69,229 TL | 13,762 TL |
| Tunceliestimated rent | 34,010 TL | $680 | 50,411 TL | 58,928 TL | 69,478 TL | 13,546 TL |
| Bingolestimated rent | 33,952 TL | $680 | 50,299 TL | 58,820 TL | 69,319 TL | 13,546 TL |
| Adiyaman | 33,936 TL | $680 | 50,288 TL | 58,803 TL | 69,278 TL | 13,426 TL |
| Kars | 33,792 TL | $670 | 49,981 TL | 58,299 TL | 68,673 TL | 13,522 TL |
| Yozgat | 33,562 TL | $670 | 49,848 TL | 58,380 TL | 68,787 TL | 12,755 TL |
| Sirnakestimated rent | 33,468 TL | $670 | 49,514 TL | 57,783 TL | 68,089 TL | 13,324 TL |
| Osmaniye | 33,396 TL | $670 | 49,651 TL | 58,145 TL | 68,573 TL | 12,970 TL |
| Hakkariestimated rent | 33,316 TL | $670 | 49,810 TL | 58,479 TL | 69,127 TL | 11,988 TL |
| Siirt | 33,283 TL | $660 | 49,317 TL | 57,643 TL | 67,921 TL | 13,324 TL |
| Kirsehir | 33,114 TL | $660 | 49,198 TL | 57,624 TL | 67,914 TL | 12,872 TL |
| Bitlis | 33,037 TL | $660 | 49,358 TL | 57,997 TL | 68,490 TL | 11,988 TL |
| Mus | 32,618 TL | $650 | 48,897 TL | 57,539 TL | 68,003 TL | 11,434 TL |
| Agri | 31,747 TL | $630 | 47,785 TL | 56,275 TL | 66,597 TL | 10,654 TL |
| Mardin | 31,547 TL | $630 | 47,280 TL | 55,580 TL | 65,619 TL | 11,076 TL |
The central bank publishes no rent figure for 7 provinces (Bingol, Gumushane, Hakkari, Tunceli, Bayburt, Sirnak, Ardahan). Their rent is the median of the provinces in the same statistical region, marked “estimated rent” in the table.
How the figures are made
Every number comes from a published source, nearly all of them official statistics and tariffs, and each province page says which one. Nothing is a survey of what visitors typed in.
- Rent is the median rent per square metre that the Central Bank of the Republic of Türkiye (TCMB) publishes for each province (Q3 2026), scaled to a typical floor area: a small home rents for more per square metre than a large one. It is the market rent for a newly let home; sitting tenants usually pay less.
- Groceries are the midpoint of two measures: the food spending households report to the statistics office (TÜİK), and the healthy-diet basket the Türk-İş labour confederation prices every month. Families say they spend between the two. Both are adjusted to each region with TÜİK’s regional food price level.
- Electricity and gas use the regulator’s tariffs and each province’s average household consumption, so a cold province has a larger gas bill.
- Personal spending (clothing, health, personal care, leisure, household goods) is TÜİK’s household budget survey, brought to today’s prices.
Every adult commutes by public transport on working days. Building fees, a car, school and holidays differ too much from one household to the next to estimate, so they are left out. Amounts are in Turkish lira. The dollar and euro figures beside them are rounded, at 1 USD = 50.09 TL and 1 EUR = 56.01 TL (the central bank’s buying rate of 9 November 2026); the rate is renewed with the data, at least once a month. The full method and source list are published in Turkish: methodology, data sources.
Para Atlası also has calculators for your own household, in Turkish: monthly cost and province comparison.